NEXT RODEO: |
TRARALGON RODEO | DECEMBER 09 | ENTRY DATES: 29/30 November |
VICTORIAN BULL RIDING TITLES | DECEMBER 15 | ENTRY DATES: December 6/7 |
BAROSSA TIMED EVENT RODEO, SA | DECEMBER 16 | ENTRY DATES: December 6/7 |
MYRTLEFORD RODEO | DECEMBER 26 | ENTRY DATES: December 6/7 |
BUNDALONG TAVERN RODEO, VIC | DECEMBER 29 | ENTRY DATES: December 6/7 |
CARRIETON RODEO, SA | DECEMBER 31 | ENTRY DATES: December 13/14 |
TUMBARUMBA NEW YEARS DAY RODEO, NSW | JANUARY 01 | ENTRY DATES: December 13/14 |
KATAMATITE LIONS RODEO, VIC | JANUARY 06 | ENTRY DATES: December 13/14 |
ALEXANDRA RODEO, VIC | JANUARY 13 | ENTRY DATES: January 20/21 |
PETERBOROUGH RODEO | JANUARY 13 | ENTRY DATES: December 20/21 |
Following discussions during the National Finals Rodeo in June regarding the proposed changes to the criteria to determine the Australian Champions I have been instructed to compare the outcomes and results of the current system to the new proposed system based on this years results. In any case the current system will remain for the current rodeo season but may change the following season. The proposed changes are that everyone will carry the points they have accumulated during the Pro Tour season into the NFR. When the NFR commences the following points will be allocated to the winners and placegetters (based on 5 rounds and an aggregate).
Each round will be allocated:
1st - 5000
2nd - 3750
3rd - 2500
4th - 1250
Aggregate:
1st - 6250
2nd - 4687.50
3rd - 3125
4th - 1562.50
The table below is based on the 2013 NFR results (please note due to an 18 month season the Pro Tour earnings were higher than normal).
Current Criteria | Proposed Criteria | ||
All Around Cowboy | |||
Shane Kenny | 270 | Shane Kenny | 61,668.00 |
Toby Collins | 183 | Brad Pierce | 51,209.00 |
Clancy Middleton | 173 | Terry Evison | 45,936.00 |
Shane Iker | 158 | Clancy Middleton | 45,217.00 |
Saddle Bronc Ride | |||
Anthony Caldwell | 110 | Cameron Webster | 24,667.00 |
Glen Kent | 107.5 | Brad Pierce | 22,540.00 |
Peter Moffatt | 85 | Glen Kent | 19,461.00 |
Rhys Angland | 65 | Peter Moffatt | 19,142.00 |
Cameron Webster | 60 | Anthony Caldwell | 18,661.00 |
Bull Ride | |||
Fraser Babbington | 160 | Fraser Babbington | 30,292.00 |
Kurt Shephard | 147.5 | Brad Pierce | 28,668.00 |
Toby Collins | 120 | Kurt Shephard | 24,607.00 |
Brad Pierce | 52.5 | Toby Collins | 20,187.00 |
Bareback Bronc Ride | |||
Matt Makinson | 180 | Matt Makinson | 33,165.00 |
David Worsfold | 142.5 | Fred Osman | 29,869.00 |
Fred Osman | 110 | David Worsfold | 28,627.00 |
Darren Clarke | 50 | Wade Clifford | 17,488.00 |
Rope and Tie | |||
Shane Kenny | 150 | Shane Kenny | 31,724.00 |
Shane Iker | 147.5 | Shane Iker | 30,915.00 |
Clancy Middleton | 90 | Clancy Middleton | 17,524.00 |
Glen Perkins | 40 | Terry Evison | 17,303.00 |
Steer Wrestling | |||
Cameron Bell | 190 | Cameron Bell | 30,064.00 |
John Day | 127.5 | John Day | 18,374.00 |
Lachlan O'Neill | 82.5 | Lachlan O'Neill | 17,073.00 |
Shane Kenny | 60 | Shane Kenny | 16,774.00 |
Team Roping Header | |||
Jeff Miller | 150 | Jeff Miller | 28,277.00 |
Clancy Middleton | 87.5 | Clancy Middleton | 18,824.00 |
Troy Caban | 82.5 | Aaron Bookluck | 17,661.00 |
Mark Knox | 70 | Troy Caban | 16,100.00 |
Team Roping Heeler | |||
Peter Young | 150 | Peter Young | 21,908.00 |
Brody Moss | 87.5 | Brendan Kenny | 21,058.00 |
Johnny Osborne | 82.5 | Brody Moss | 17,143.00 |
Dale Caban | 70 | Lee Kimber | 14,181.00 |
All Around Cowgirl | |||
Cherie O'Donoghue | 50 | Wendy Caban | 39,639.00 |
Wendy Caban | 120 | Stephanie Gard | 36,634.00 |
Stephanie Gard | 90 | Adele Edwards | 35,118.00 |
Cherie O'Donoghue | 28,154.00 | ||
Barrel Race | |||
Wendy Caban | 200 | Leslie Moore | 35,765.00 |
Jo Farqhar | 87.5 | Adele Edwards | 34,525.00 |
Adele Edwards | 70 | Wendy Caban | 34,148.00 |
Jodie Williamson | 60 | Jo Farquhar | 18,597.00 |
Breakaway Roping | |||
Stephanie Gard | 140 | Stephanie Gard | 26,432.00 |
Rachelle Carlo | 117.5 | Rachelle Carlo | 23,207.00 |
Phillipa Leys | 95 | Phillipa Leys | 19,667.00 |
Kerry Turner | 52.5 | Kerry Turner | 18,814.00 |
Please discuss the proposed changes with your director both for and against so that the Board can make an informed discussion.